Usage Statistics for virtualpropertydevelopments.com

Summary Period: February 2010
Generated 01-Mar-2010 08:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 3558
Total Files 3120
Total Pages 2781
Total Visits 788
Total KBytes 53210
Total Unique Sites 372
Total Unique URLs 196
Total Unique Referrers 96
Total Unique User Agents 324
. Avg Max
Hits per Hour 5 146
Hits per Day 127 512
Files per Day 111 499
Pages per Day 99 492
Sites per Day 13 58
Visits per Day 28 127
KBytes per Day 1900 11908
Hits by Response Code
Code 200 - OK 87.69% 3120
Code 206 - Partial Content 0.59% 21
Code 301 - Moved Permanently 0.42% 15
Code 304 - Not Modified 8.74% 311
Code 404 - Not Found 2.56% 91

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 512 14.39% 499 15.99% 492 17.69% 127 16.12% 33 8.87% 11908 22.38%
2 77 2.16% 63 2.02% 58 2.09% 24 3.05% 26 6.99% 1143 2.15%
3 149 4.19% 131 4.20% 110 3.96% 22 2.79% 21 5.65% 1617 3.04%
4 88 2.47% 73 2.34% 66 2.37% 21 2.66% 21 5.65% 1072 2.02%
5 248 6.97% 236 7.56% 224 8.05% 26 3.30% 20 5.38% 3516 6.61%
6 339 9.53% 306 9.81% 311 11.18% 19 2.41% 19 5.11% 4389 8.25%
7 75 2.11% 56 1.79% 50 1.80% 22 2.79% 21 5.65% 759 1.43%
8 100 2.81% 76 2.44% 61 2.19% 27 3.43% 29 7.80% 1215 2.28%
9 7 0.20% 6 0.19% 4 0.14% 4 0.51% 6 1.61% 176 0.33%
10 148 4.16% 128 4.10% 127 4.57% 32 4.06% 22 5.91% 1945 3.66%
11 295 8.29% 277 8.88% 265 9.53% 73 9.26% 37 9.95% 6002 11.28%
12 170 4.78% 147 4.71% 136 4.89% 25 3.17% 27 7.26% 2165 4.07%
13 120 3.37% 107 3.43% 86 3.09% 34 4.31% 36 9.68% 2636 4.95%
14 74 2.08% 53 1.70% 42 1.51% 24 3.05% 23 6.18% 1482 2.78%
15 97 2.73% 76 2.44% 39 1.40% 30 3.81% 37 9.95% 1591 2.99%
16 290 8.15% 250 8.01% 212 7.62% 38 4.82% 26 6.99% 1135 2.13%
17 124 3.49% 102 3.27% 96 3.45% 39 4.95% 32 8.60% 579 1.09%
18 35 0.98% 23 0.74% 14 0.50% 14 1.78% 17 4.57% 190 0.36%
19 83 2.33% 67 2.15% 52 1.87% 16 2.03% 23 6.18% 1074 2.02%
20 30 0.84% 23 0.74% 9 0.32% 9 1.14% 16 4.30% 205 0.38%
21 77 2.16% 62 1.99% 47 1.69% 19 2.41% 21 5.65% 769 1.45%
22 97 2.73% 87 2.79% 65 2.34% 22 2.79% 27 7.26% 1269 2.39%
23 132 3.71% 122 3.91% 109 3.92% 55 6.98% 58 15.59% 2910 5.47%
24 40 1.12% 33 1.06% 19 0.68% 15 1.90% 23 6.18% 489 0.92%
25 7 0.20% 5 0.16% 1 0.04% 1 0.13% 1 0.27% 131 0.25%
26 45 1.26% 32 1.03% 29 1.04% 20 2.54% 13 3.49% 555 1.04%
27 52 1.46% 45 1.44% 34 1.22% 18 2.28% 18 4.84% 1600 3.01%
28 47 1.32% 35 1.12% 23 0.83% 14 1.78% 16 4.30% 689 1.30%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 290 8.15% 9 278 8.91% 9 271 9.74% 161 4500 8.46%
1 3 87 2.45% 2 71 2.28% 2 58 2.09% 34 950 1.79%
2 5 158 4.44% 5 144 4.62% 4 132 4.75% 80 2242 4.21%
3 8 228 6.41% 6 183 5.87% 6 186 6.69% 177 4967 9.33%
4 3 96 2.70% 2 77 2.47% 2 61 2.19% 31 878 1.65%
5 4 112 3.15% 3 92 2.95% 2 78 2.80% 105 2940 5.53%
6 4 138 3.88% 4 121 3.88% 3 108 3.88% 66 1834 3.45%
7 4 113 3.18% 3 94 3.01% 3 86 3.09% 60 1671 3.14%
8 5 161 4.53% 5 146 4.68% 4 135 4.85% 81 2270 4.27%
9 4 126 3.54% 4 118 3.78% 3 86 3.09% 69 1942 3.65%
10 6 179 5.03% 5 166 5.32% 5 157 5.65% 98 2743 5.16%
11 3 98 2.75% 2 81 2.60% 2 80 2.88% 68 1902 3.57%
12 3 89 2.50% 2 76 2.44% 2 62 2.23% 49 1381 2.60%
13 8 226 6.35% 7 219 7.02% 7 205 7.37% 107 2991 5.62%
14 2 74 2.08% 2 68 2.18% 1 51 1.83% 40 1121 2.11%
15 3 93 2.61% 2 83 2.66% 2 69 2.48% 49 1370 2.58%
16 3 84 2.36% 2 69 2.21% 2 67 2.41% 34 950 1.79%
17 8 233 6.55% 7 202 6.47% 7 196 7.05% 111 3095 5.82%
18 6 176 4.95% 5 153 4.90% 4 120 4.31% 93 2602 4.89%
19 7 215 6.04% 6 185 5.93% 4 124 4.46% 113 3173 5.96%
20 7 200 5.62% 6 187 5.99% 6 168 6.04% 104 2904 5.46%
21 4 119 3.34% 3 110 3.53% 3 94 3.38% 65 1831 3.44%
22 5 146 4.10% 3 100 3.21% 3 95 3.42% 73 2045 3.84%
23 4 117 3.29% 3 97 3.11% 3 92 3.31% 32 905 1.70%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 2341 65.80% 42125 79.17% /
2 431 12.11% 18 0.03% /robots.txt
3 40 1.12% 2129 4.00% /webalizer/usage_200912.html
4 38 1.07% 1932 3.63% /show_ads.js
5 35 0.98% 74 0.14% /portal.htm
6 27 0.76% 2851 5.36% /webalizer/usage_201002.html
7 26 0.73% 63 0.12% /aus/
8 20 0.56% 92 0.17% /contact.htm
9 20 0.56% 294 0.55% /current/vpd_domain_info.htm
10 19 0.53% 64 0.12% /aus/nt/
11 19 0.53% 34 0.06% /images/aollogo4a.jpg
12 18 0.51% 13 0.02% /current/
13 18 0.51% 462 0.87% /images/aollogo4.jpg
14 17 0.48% 48 0.09% /aus/nsw/
15 16 0.45% 45 0.09% /aus/vic/
16 16 0.45% 2 0.00% /images/external.png
17 15 0.42% 36 0.07% /aus/qld/
18 13 0.37% 564 1.06% /webalizer/usage_200911.html
19 10 0.28% 61 0.11% /index-old1.html
20 9 0.25% 50 0.09% /aus/nt/ularoo.jpg
21 9 0.25% 88 0.17% /webalizer/
22 7 0.20% 107 0.20% /webalizer/usage_200904.html
23 7 0.20% 220 0.41% /webalizer/usage_200908.html
24 6 0.17% 47 0.09% /images/ausflag_small.gif
25 6 0.17% 478 0.90% /webalizer/usage_201001.html
26 5 0.14% 22 0.04% /aus/birdseyesyd.gif
27 5 0.14% 2 0.00% /aus/nsw/au-sydny_small.jpg
28 5 0.14% 0 0.00% /images/au-act_small.gif
29 5 0.14% 0 0.00% /images/au-nt_small.gif
30 5 0.14% 1 0.00% /images/au-sa_small.gif

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 2341 65.80% 42125 79.17% /
2 27 0.76% 2851 5.36% /webalizer/usage_201002.html
3 40 1.12% 2129 4.00% /webalizer/usage_200912.html
4 38 1.07% 1932 3.63% /show_ads.js
5 13 0.37% 564 1.06% /webalizer/usage_200911.html
6 6 0.17% 478 0.90% /webalizer/usage_201001.html
7 18 0.51% 462 0.87% /images/aollogo4.jpg
8 20 0.56% 294 0.55% /current/vpd_domain_info.htm
9 7 0.20% 220 0.41% /webalizer/usage_200908.html
10 5 0.14% 112 0.21% /webalizer/usage_200903.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 2341 65.80% 494 64.49% /
2 40 1.12% 34 4.44% /webalizer/usage_200912.html
3 35 0.98% 24 3.13% /portal.htm
4 27 0.76% 24 3.13% /webalizer/usage_201002.html
5 26 0.73% 19 2.48% /aus/
6 20 0.56% 13 1.70% /current/vpd_domain_info.htm
7 19 0.53% 12 1.57% /aus/nt/
8 17 0.48% 11 1.44% /aus/nsw/
9 15 0.42% 9 1.17% /aus/qld/
10 16 0.45% 9 1.17% /aus/vic/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 2341 65.80% 481 62.06% /
2 40 1.12% 33 4.26% /webalizer/usage_200912.html
3 35 0.98% 25 3.23% /portal.htm
4 27 0.76% 22 2.84% /webalizer/usage_201002.html
5 26 0.73% 21 2.71% /aus/
6 19 0.53% 15 1.94% /aus/nt/
7 18 0.51% 13 1.68% /current/
8 20 0.56% 13 1.68% /current/vpd_domain_info.htm
9 20 0.56% 12 1.55% /contact.htm
10 17 0.48% 11 1.42% /aus/nsw/

Top 30 of 372 Total Sites
# Hits Files KBytes Visits Hostname
1 768 21.59% 768 24.62% 10682 20.07% 18 2.28% affiliate5.webair.com
2 434 12.20% 434 13.91% 6036 11.34% 16 2.03% 81.177.23.46
3 269 7.56% 269 8.62% 0 0.00% 15 1.90% pppoe45-silver.rs.net.ua
4 115 3.23% 115 3.69% 3966 7.45% 1 0.13% 91-113-122-146.adsl.highway.telekom.at
5 105 2.95% 50 1.60% 2121 3.99% 69 8.76% spider28.yandex.ru
6 72 2.02% 14 0.45% 484 0.91% 12 1.52% 220.181.125.70
7 72 2.02% 23 0.74% 252 0.47% 23 2.92% crawl-66-249-65-20.googlebot.com
8 64 1.80% 49 1.57% 246 0.46% 1 0.13% 205.203.134.197
9 63 1.77% 63 2.02% 2581 4.85% 27 3.43% 647760.ds.nac.net
10 62 1.74% 25 0.80% 176 0.33% 16 2.03% crawl-66-249-65-34.googlebot.com
11 62 1.74% 62 1.99% 870 1.63% 23 2.92% fuzzy.cirtexhosting.com
12 54 1.52% 54 1.73% 2036 3.83% 20 2.54% 221043.ds.nac.net
13 54 1.52% 54 1.73% 757 1.42% 15 1.90% venus.4dwebhosting.com
14 46 1.29% 46 1.47% 1615 3.04% 16 2.03% 178553.ds.nac.net
15 45 1.26% 45 1.44% 631 1.19% 18 2.28% 204.14.110.100
16 45 1.26% 19 0.61% 76 0.14% 20 2.54% crawl-66-249-65-2.googlebot.com
17 38 1.07% 38 1.22% 529 0.99% 17 2.16% plesk4.amhosting.com
18 34 0.96% 31 0.99% 211 0.40% 16 2.03% c03.entireweb.com
19 32 0.90% 32 1.03% 1286 2.42% 17 2.16% 616817.ds.nac.net
20 29 0.82% 11 0.35% 246 0.46% 8 1.02% crawl-66-249-65-59.googlebot.com
21 26 0.73% 26 0.83% 199 0.37% 12 1.52% b3091177.crawl.yahoo.net
22 23 0.65% 23 0.74% 1 0.00% 0 0.00% crawl-4c.cuil.com
23 23 0.65% 23 0.74% 1 0.00% 0 0.00% crawl-8c.cuil.com
24 20 0.56% 20 0.64% 252 0.47% 9 1.14% 38.101.148.126
25 20 0.56% 13 0.42% 254 0.48% 1 0.13% security.lightspeedsystems.com
26 19 0.53% 19 0.61% 369 0.69% 10 1.27% crawler5010.ask.com
27 18 0.51% 18 0.58% 411 0.77% 5 0.63% 74.222.4.218
28 17 0.48% 13 0.42% 254 0.48% 4 0.51% crawl-66-249-65-52.googlebot.com
29 16 0.45% 11 0.35% 151 0.28% 1 0.13% 189.115.138.192.static.gvt.net.br
30 16 0.45% 11 0.35% 154 0.29% 1 0.13% 38.105.83.11

Top 10 of 372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 768 21.59% 768 24.62% 10682 20.07% 18 2.28% affiliate5.webair.com
2 434 12.20% 434 13.91% 6036 11.34% 16 2.03% 81.177.23.46
3 115 3.23% 115 3.69% 3966 7.45% 1 0.13% 91-113-122-146.adsl.highway.telekom.at
4 63 1.77% 63 2.02% 2581 4.85% 27 3.43% 647760.ds.nac.net
5 105 2.95% 50 1.60% 2121 3.99% 69 8.76% spider28.yandex.ru
6 54 1.52% 54 1.73% 2036 3.83% 20 2.54% 221043.ds.nac.net
7 46 1.29% 46 1.47% 1615 3.04% 16 2.03% 178553.ds.nac.net
8 32 0.90% 32 1.03% 1286 2.42% 17 2.16% 616817.ds.nac.net
9 62 1.74% 62 1.99% 870 1.63% 23 2.92% fuzzy.cirtexhosting.com
10 54 1.52% 54 1.73% 757 1.42% 15 1.90% venus.4dwebhosting.com

Top 30 of 96 Total Referrers
# Hits Referrer
1 1265 35.55% - (Direct Request)
2 253 7.11% http://www.onlinepharmacyhost.com/
3 225 6.32% http://onlinedrugs.telehost.biz/
4 218 6.13% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
5 141 3.96% http://asian-pussy.3x-pussy.com/
6 138 3.88% http://ebony-pussy.3x-pussy.com/
7 115 3.23% http://quisyr.info/porno--camaras-escondidas.html
8 114 3.20% http://www.online-pharmacy-webshop.com/
9 111 3.12% http://black-pussy.3x-pussy.com/
10 99 2.78% http://www.online-pharmacy-webshop.com/sitemap.php
11 97 2.73% http://www.onlinepharmacyhost.com/sitemap.php
12 80 2.25% http://pillscheap.t35.com
13 79 2.22% http://buypharmacy.t35.com
14 57 1.60% http://mypharmacy.t35.com
15 53 1.49% http://rxpharmacy.t35.com
16 51 1.43% http://onlinedrugs.telehost.biz/sitemap.htm
17 51 1.43% http://www.buyviagracheapcialisorderlevitra.com/
18 45 1.26% http://www.viagra-cialis-levitra-trial-packs.com/buy-order-online/map10.html
19 30 0.84% http://www.zipidee.com/zipideePrevieweBooks.aspx
20 23 0.65% http://www.online-pharmacy-webshop.com/pharmacy-pages/
21 22 0.62% http://www.viagra-cialis-levitra-trial-packs.com/online-pharmacy-buy-order/map10.html
22 7 0.20% http://webproxylol.info
23 7 0.20% http://www.doktor-info.de/aerzte/
24 7 0.20% http://www.gedichte-treff.de/
25 7 0.20% http://www.replanhome.com/2010/02/remodeling-your-kitchen-to-be-efficient-and-current/
26 5 0.14% http://www.roundandbrownreview.info/
27 4 0.11% http://oaseattle.net/barnes-david-od.html
28 4 0.11% http://proxyforwinners.info
29 4 0.11% http://www.aloesvera.net
30 4 0.11% http://www.frostservice.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% virtual properties
2 1 11.11% canberra property develpments
3 1 11.11% property developments
4 1 11.11% property portal advertising
5 1 11.11% virtual property advertising
6 1 11.11% virtual property pictures
7 1 11.11% virtual property portal

Top 15 of 324 Total User Agents
# Hits User Agent
1 438 12.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 278 7.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 149 4.19% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 138 3.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 135 3.79% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
6 127 3.57% Googlebot-Image/1.0
7 105 2.95% Yandex/1.01.001 (compatible; Win16; I)
8 64 1.80% Mozilla/5.0 (compatible; Dow Jones Searchbot)
9 60 1.69% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 51 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 51 1.43% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )
12 48 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 46 1.29% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 46 1.29% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
15 39 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for February 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1718 48.29% 1472 47.18% 20459 38.45% Commercial (com)
2 836 23.50% 744 23.85% 11865 22.30% Unresolved/Unknown
3 337 9.47% 327 10.48% 10857 20.40% Network (net)
4 269 7.56% 269 8.62% 0 0.00% Ukraine
5 115 3.23% 115 3.69% 3966 7.45% Austria
6 108 3.04% 53 1.70% 2202 4.14% Russian Federation
7 31 0.87% 25 0.80% 661 1.24% Australia
8 26 0.73% 26 0.83% 782 1.47% Germany
9 24 0.67% 23 0.74% 197 0.37% Canada
10 18 0.51% 13 0.42% 227 0.43% Brazil
11 12 0.34% 12 0.38% 112 0.21% Non-Profit (org)
12 12 0.34% 12 0.38% 247 0.46% Ireland
13 9 0.25% 9 0.29% 285 0.54% Address Routing (arpa)
14 9 0.25% 9 0.29% 357 0.67% Poland
15 7 0.20% 7 0.22% 230 0.43% Israel
16 6 0.17% 5 0.16% 199 0.37% Japan
17 5 0.14% 5 0.16% 124 0.23% Educational (edu)
18 5 0.14% 5 0.16% 176 0.33% China
19 4 0.11% 4 0.13% 81 0.15% Seychelles
20 2 0.06% 1 0.03% 0 0.00% Generic TLD (info)
21 1 0.03% 1 0.03% 40 0.08% Colombia
22 1 0.03% 1 0.03% 40 0.08% Hong Kong
23 1 0.03% 1 0.03% 34 0.06% India
24 1 0.03% 1 0.03% 40 0.08% Portugal
25 1 0.03% 1 0.03% 28 0.05% Taiwan


Generated by Webalizer Version 2.20