Usage Statistics for virtualpropertydevelopments.com

Summary Period: February 2012
Generated 01-Mar-2012 06:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4037
Total Files 2659
Total Pages 2205
Total Visits 1284
Total KBytes 68127
Total Unique Sites 447
Total Unique URLs 526
Total Unique Referrers 92
Total Unique User Agents 162
. Avg Max
Hits per Hour 5 255
Hits per Day 139 468
Files per Day 91 436
Pages per Day 76 430
Sites per Day 15 52
Visits per Day 44 73
KBytes per Day 2349 14352
Hits by Response Code
Code 200 - OK 65.87% 2659
Code 301 - Moved Permanently 1.26% 51
Code 304 - Not Modified 2.85% 115
Code 404 - Not Found 30.02% 1212

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 106 2.63% 83 3.12% 68 3.08% 41 3.19% 32 7.16% 3652 5.36%
2 136 3.37% 102 3.84% 91 4.13% 39 3.04% 34 7.61% 3814 5.60%
3 90 2.23% 53 1.99% 44 2.00% 28 2.18% 27 6.04% 1198 1.76%
4 70 1.73% 56 2.11% 45 2.04% 33 2.57% 33 7.38% 1222 1.79%
5 108 2.68% 43 1.62% 29 1.32% 29 2.26% 32 7.16% 717 1.05%
6 90 2.23% 77 2.90% 66 2.99% 50 3.89% 52 11.63% 2592 3.80%
7 165 4.09% 132 4.96% 100 4.54% 34 2.65% 29 6.49% 4406 6.47%
8 56 1.39% 49 1.84% 33 1.50% 30 2.34% 30 6.71% 1020 1.50%
9 62 1.54% 48 1.81% 40 1.81% 34 2.65% 36 8.05% 957 1.40%
10 86 2.13% 70 2.63% 59 2.68% 37 2.88% 28 6.26% 1769 2.60%
11 88 2.18% 58 2.18% 48 2.18% 40 3.12% 33 7.38% 1863 2.73%
12 111 2.75% 69 2.59% 51 2.31% 36 2.80% 36 8.05% 1421 2.09%
13 159 3.94% 61 2.29% 56 2.54% 38 2.96% 38 8.50% 1239 1.82%
14 143 3.54% 50 1.88% 40 1.81% 32 2.49% 33 7.38% 1490 2.19%
15 125 3.10% 51 1.92% 34 1.54% 31 2.41% 32 7.16% 1124 1.65%
16 153 3.79% 59 2.22% 50 2.27% 47 3.66% 41 9.17% 1231 1.81%
17 87 2.16% 57 2.14% 57 2.59% 45 3.50% 29 6.49% 1314 1.93%
18 64 1.59% 46 1.73% 37 1.68% 36 2.80% 20 4.47% 1147 1.68%
19 101 2.50% 53 1.99% 55 2.49% 47 3.66% 31 6.94% 1495 2.19%
20 468 11.59% 436 16.40% 430 19.50% 68 5.30% 41 9.17% 14352 21.07%
21 202 5.00% 126 4.74% 75 3.40% 39 3.04% 34 7.61% 2468 3.62%
22 143 3.54% 62 2.33% 41 1.86% 29 2.26% 27 6.04% 1025 1.50%
23 128 3.17% 95 3.57% 81 3.67% 69 5.37% 43 9.62% 1503 2.21%
24 135 3.34% 118 4.44% 98 4.44% 73 5.69% 40 8.95% 2352 3.45%
25 127 3.15% 83 3.12% 71 3.22% 56 4.36% 34 7.61% 1580 2.32%
26 123 3.05% 98 3.69% 86 3.90% 59 4.60% 32 7.16% 1634 2.40%
27 148 3.67% 133 5.00% 84 3.81% 61 4.75% 41 9.17% 2334 3.43%
28 350 8.67% 109 4.10% 91 4.13% 59 4.60% 35 7.83% 1871 2.75%
29 213 5.28% 182 6.84% 145 6.58% 65 5.06% 40 8.95% 5338 7.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 135 3.34% 3 99 3.72% 2 72 3.27% 62 1793 2.63%
1 4 131 3.24% 3 99 3.72% 2 69 3.13% 57 1646 2.42%
2 4 130 3.22% 3 90 3.38% 2 81 3.67% 69 2009 2.95%
3 5 149 3.69% 3 99 3.72% 2 79 3.58% 70 2022 2.97%
4 6 182 4.51% 3 112 4.21% 3 104 4.72% 85 2472 3.63%
5 5 146 3.62% 3 104 3.91% 2 85 3.85% 66 1914 2.81%
6 3 115 2.85% 3 91 3.42% 2 63 2.86% 62 1798 2.64%
7 5 155 3.84% 3 113 4.25% 3 89 4.04% 98 2835 4.16%
8 4 126 3.12% 2 74 2.78% 2 66 2.99% 90 2605 3.82%
9 6 184 4.56% 3 106 3.99% 3 89 4.04% 95 2743 4.03%
10 5 158 3.91% 3 110 4.14% 3 92 4.17% 148 4279 6.28%
11 4 131 3.24% 3 91 3.42% 2 70 3.17% 113 3268 4.80%
12 5 160 3.96% 3 111 4.17% 3 88 3.99% 85 2478 3.64%
13 4 130 3.22% 3 90 3.38% 2 65 2.95% 63 1839 2.70%
14 5 157 3.89% 3 104 3.91% 3 88 3.99% 108 3118 4.58%
15 5 157 3.89% 3 101 3.80% 3 90 4.08% 64 1867 2.74%
16 7 231 5.72% 4 141 5.30% 3 102 4.63% 49 1435 2.11%
17 14 408 10.11% 11 343 12.90% 11 320 14.51% 459 13321 19.55%
18 5 158 3.91% 3 113 4.25% 3 97 4.40% 154 4468 6.56%
19 5 157 3.89% 3 96 3.61% 2 75 3.40% 63 1818 2.67%
20 6 181 4.48% 3 106 3.99% 3 92 4.17% 76 2195 3.22%
21 10 308 7.63% 3 92 3.46% 2 85 3.85% 84 2442 3.58%
22 3 106 2.63% 2 71 2.67% 2 59 2.68% 54 1575 2.31%
23 4 142 3.52% 3 103 3.87% 2 85 3.85% 75 2189 3.21%

Top 30 of 526 Total URLs
# Hits KBytes URL
1 884 21.90% 33155 48.67% /
2 493 12.21% 24 0.04% /robots.txt
3 68 1.68% 4917 7.22% /webalizer/usage_201002.html
4 40 0.99% 115 0.17% /portal.htm
5 33 0.82% 502 0.74% /current/vpd_domain_info.htm
6 33 0.82% 1618 2.38% /show_ads.js
7 32 0.79% 151 0.22% /contact.htm
8 25 0.62% 110 0.16% /aus/nt/
9 25 0.62% 135 0.20% /index-old1.html
10 20 0.50% 67 0.10% /aus/
11 20 0.50% 96 0.14% /aus/nsw/
12 18 0.45% 82 0.12% /aus/qld/
13 18 0.45% 82 0.12% /aus/vic/
14 17 0.42% 166 0.24% /webalizer/
15 15 0.37% 62 0.09% /modlogan/
16 14 0.35% 33 0.05% /current/images/
17 12 0.30% 8 0.01% /current/
18 12 0.30% 148 0.22% /images/
19 9 0.22% 30 0.04% /VPD/
20 9 0.22% 260 0.38% /images/aollogo4.jpg
21 9 0.22% 954 1.40% /webalizer/usage_200901.html
22 9 0.22% 784 1.15% /webalizer/usage_200903.html
23 9 0.22% 879 1.29% /webalizer/usage_200908.html
24 9 0.22% 891 1.31% /webalizer/usage_200909.html
25 9 0.22% 889 1.31% /webalizer/usage_200910.html
26 8 0.20% 644 0.95% /webalizer/usage_200904.html
27 8 0.20% 713 1.05% /webalizer/usage_201004.html
28 7 0.17% 15 0.02% /images/aollogo4a.jpg
29 7 0.17% 1 0.00% /images/external.png
30 7 0.17% 734 1.08% /webalizer/usage_200812.html

Top 10 of 526 Total URLs By KBytes
# Hits KBytes URL
1 884 21.90% 33155 48.67% /
2 68 1.68% 4917 7.22% /webalizer/usage_201002.html
3 33 0.82% 1618 2.38% /show_ads.js
4 9 0.22% 954 1.40% /webalizer/usage_200901.html
5 9 0.22% 891 1.31% /webalizer/usage_200909.html
6 9 0.22% 889 1.31% /webalizer/usage_200910.html
7 9 0.22% 879 1.29% /webalizer/usage_200908.html
8 9 0.22% 784 1.15% /webalizer/usage_200903.html
9 7 0.17% 750 1.10% /webalizer/usage_200902.html
10 7 0.17% 749 1.10% /webalizer/usage_200907.html

Top 10 of 336 Total Entry Pages
# Hits Visits URL
1 884 21.90% 499 41.86% /
2 40 0.99% 30 2.52% /portal.htm
3 68 1.68% 30 2.52% /webalizer/usage_201002.html
4 33 0.82% 22 1.85% /current/vpd_domain_info.htm
5 32 0.79% 20 1.68% /contact.htm
6 25 0.62% 17 1.43% /aus/nt/
7 25 0.62% 15 1.26% /index-old1.html
8 14 0.35% 12 1.01% /current/images/
9 15 0.37% 12 1.01% /modlogan/
10 20 0.50% 11 0.92% /aus/

Top 10 of 341 Total Exit Pages
# Hits Visits URL
1 884 21.90% 491 41.57% /
2 40 0.99% 29 2.46% /portal.htm
3 33 0.82% 21 1.78% /current/vpd_domain_info.htm
4 32 0.79% 20 1.69% /contact.htm
5 25 0.62% 18 1.52% /aus/nt/
6 25 0.62% 16 1.35% /index-old1.html
7 68 1.68% 16 1.35% /webalizer/usage_201002.html
8 18 0.45% 13 1.10% /aus/vic/
9 17 0.42% 13 1.10% /webalizer/
10 14 0.35% 11 0.93% /current/images/

Top 30 of 447 Total Sites
# Hits Files KBytes Visits Hostname
1 712 17.64% 148 5.57% 1426 2.09% 13 1.01% crawl-66-249-71-85.googlebot.com
2 352 8.72% 63 2.37% 3597 5.28% 10 0.78% crawl-66-249-72-187.googlebot.com
3 253 6.27% 253 9.51% 10203 14.98% 1 0.08% dsdf-5d82df19.pool.mediaways.net
4 217 5.38% 94 3.54% 1146 1.68% 6 0.47% crawl-66-249-66-252.googlebot.com
5 205 5.08% 205 7.71% 8267 12.14% 173 13.47% 8.218.202.1.static.bjtelecom.net
6 200 4.95% 180 6.77% 2914 4.28% 76 5.92% 208-115-111-71-reverse.wowrack.com
7 175 4.33% 152 5.72% 4878 7.16% 83 6.46% spider-199-21-99-104.yandex.com
8 170 4.21% 154 5.79% 2356 3.46% 66 5.14% 208.115.113.87
9 94 2.33% 94 3.54% 5483 8.05% 35 2.73% 178-137-16-47-lvv.broadband.kyivstar.net
10 54 1.34% 54 2.03% 1453 2.13% 9 0.70% sticker00.yandex.ru
11 48 1.19% 44 1.65% 3058 4.49% 1 0.08% 46.165.197.141
12 47 1.16% 43 1.62% 3058 4.49% 1 0.08% 173.242.125.196
13 46 1.14% 46 1.73% 511 0.75% 35 2.73% ec2-107-22-128-74.compute-1.amazonaws.com
14 44 1.09% 10 0.38% 45 0.07% 1 0.08% crawl-66-249-68-3.googlebot.com
15 40 0.99% 25 0.94% 380 0.56% 2 0.16% c.aihit.com
16 35 0.87% 35 1.32% 578 0.85% 6 0.47% spider-100-43-83-139.yandex.com
17 31 0.77% 25 0.94% 152 0.22% 1 0.08% bzq-114-71-13.static.bezeqint.net
18 28 0.69% 19 0.71% 135 0.20% 14 1.09% crawl-66-249-72-81.googlebot.com
19 24 0.59% 24 0.90% 412 0.61% 12 0.93% 64.22.106.82
20 24 0.59% 12 0.45% 377 0.55% 4 0.31% web13.alexiadns.com
21 22 0.54% 13 0.49% 193 0.28% 1 0.08% 89.123.2.45
22 21 0.52% 21 0.79% 323 0.47% 8 0.62% 4.221.202.1.static.bjtelecom.net
23 19 0.47% 12 0.45% 155 0.23% 1 0.08% bzq-62-219-8-229.static.dcenter.bezeqint.net
24 19 0.47% 8 0.30% 117 0.17% 7 0.55% crawl-66-249-71-218.googlebot.com
25 18 0.45% 9 0.34% 282 0.41% 3 0.23% web15.alexiadns.com
26 18 0.45% 9 0.34% 282 0.41% 3 0.23% web16.alexiadns.com
27 16 0.40% 12 0.45% 138 0.20% 1 0.08% 173.193.219.168-static.reverse.softlayer.com
28 16 0.40% 11 0.41% 139 0.20% 1 0.08% 38.100.21.16
29 15 0.37% 11 0.41% 134 0.20% 1 0.08% 69.58.178.59
30 14 0.35% 14 0.53% 527 0.77% 2 0.16% 58.22.101.247

Top 10 of 447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 6.27% 253 9.51% 10203 14.98% 1 0.08% dsdf-5d82df19.pool.mediaways.net
2 205 5.08% 205 7.71% 8267 12.14% 173 13.47% 8.218.202.1.static.bjtelecom.net
3 94 2.33% 94 3.54% 5483 8.05% 35 2.73% 178-137-16-47-lvv.broadband.kyivstar.net
4 175 4.33% 152 5.72% 4878 7.16% 83 6.46% spider-199-21-99-104.yandex.com
5 352 8.72% 63 2.37% 3597 5.28% 10 0.78% crawl-66-249-72-187.googlebot.com
6 48 1.19% 44 1.65% 3058 4.49% 1 0.08% 46.165.197.141
7 47 1.16% 43 1.62% 3058 4.49% 1 0.08% 173.242.125.196
8 200 4.95% 180 6.77% 2914 4.28% 76 5.92% 208-115-111-71-reverse.wowrack.com
9 170 4.21% 154 5.79% 2356 3.46% 66 5.14% 208.115.113.87
10 54 1.34% 54 2.03% 1453 2.13% 9 0.70% sticker00.yandex.ru

Top 30 of 92 Total Referrers
# Hits Referrer
1 3503 86.77% - (Direct Request)
2 23 0.57% http://forum.haarpoint.net/
3 23 0.57% http://hotel-faq.de/
4 23 0.57% http://hotels-total.de/
5 23 0.57% http://netoptimize.de/
6 23 0.57% http://shop.stil-outlet.de/
7 23 0.57% http://studienbewerber.de/
8 23 0.57% http://www.ticketerwerb.de/
9 23 0.57% http://www.xn--anwlte-online-dfb.com/
10 23 0.57% http://www.xn--ferienhuser-online-rtb.com/
11 23 0.57% http://www.xn--gnstige-reisen-gsb.com
12 23 0.57% http://www.xn--silikonbrste-llb.com/
13 13 0.32% http://www.asbestosremovalguide.org/asbestos-removal-tips/
14 5 0.12% http://agreementagtca.cwahi.net/sitemap.html
15 5 0.12% http://animositybfa.cwahi.net/
16 5 0.12% http://fecundxgf.cwahi.net/sitemap.html
17 5 0.12% http://homographkay.dousetsu.com/
18 5 0.12% http://moltenfnenvm.cwahi.net/
19 5 0.12% http://moltenfnenvm.cwahi.net/sitemap.html
20 5 0.12% http://nurogawu.comeze.com/sitemap.html
21 5 0.12% http://protestedftyutb.cwahi.net/
22 5 0.12% http://pullxse.cwahi.net/sitemap.html
23 5 0.12% http://teyodey.yaraho.com/
24 5 0.12% http://tubenih.supercharts.ru/
25 4 0.10% http://tamingoftheshrew178.typepad.com/blog/2011/09/should-search-for-a-carnevale.html
26 3 0.07% http://www.prlog.org/11289974-phone-number-lookup-verizon-phone-number-reverse-lookup-to-get-information-you-need-quickly.html
27 3 0.07% www.martlinker.com
28 2 0.05% http://extrabot.com/help/stujafofu.htm
29 2 0.05% http://www.avocabeach.com/
30 2 0.05% http://www.picsearch.com/imageDetail.cgi

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% rapsberrypi virtual development
2 1 50.00% virtual property

Top 15 of 162 Total User Agents
# Hits User Agent
1 1246 30.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 525 13.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 370 9.17% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 274 6.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 207 5.13% Netscape 6.0; WinNT6.1
6 205 5.08% \"Mozilla/5.0
7 132 3.27% Googlebot-Image/1.0
8 128 3.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 94 2.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 81 2.01% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
11 47 1.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 46 1.14% Internet Explorer 8.0; WinXP
13 46 1.14% Mozilla/5.0 (compatible; spbot/3.0; +http://www.seoprofiler.com/bot )
14 40 0.99% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
15 32 0.79% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2279 56.45% 1065 40.05% 20777 30.50% Commercial (com)
2 866 21.45% 733 27.57% 17544 25.75% Unresolved/Unknown
3 682 16.89% 668 25.12% 25880 37.99% Network (net)
4 91 2.25% 89 3.35% 2344 3.44% Russian Federation
5 38 0.94% 30 1.13% 382 0.56% Australia
6 15 0.37% 15 0.56% 203 0.30% Non-Profit (org)
7 13 0.32% 13 0.49% 108 0.16% Ukraine
8 9 0.22% 7 0.26% 165 0.24% Poland
9 8 0.20% 5 0.19% 10 0.01% Czech Republic
10 6 0.15% 5 0.19% 108 0.16% Germany
11 6 0.15% 6 0.23% 121 0.18% Hungary
12 6 0.15% 6 0.23% 121 0.18% Seychelles
13 5 0.12% 5 0.19% 81 0.12% Generic TLD (info)
14 3 0.07% 3 0.11% 81 0.12% Address Routing (arpa)
15 3 0.07% 2 0.08% 41 0.06% Norway
16 2 0.05% 2 0.08% 40 0.06% Austria
17 2 0.05% 2 0.08% 40 0.06% Denmark
18 2 0.05% 2 0.08% 40 0.06% Netherlands
19 1 0.02% 1 0.04% 40 0.06% Kenya


Generated by Webalizer Version 2.20